MATERIAL HANDLER
Advantage and Strength
Main technical parameters
Serial number | Project | Units | Parameters | ||
1 | Machine Weight (including grip weight) | Kg | 50000 | ||
2 | Axial load | Front axle load | Kg | 30000 | |
Rear axle load | Kg | 20000 | |||
3 | Exterior dimensions of the whole machine | Total length | mm | 15000 | |
Total width | mm | 3500 | |||
Total height | mm | 3600 | |||
Wheelbase | mm | 3600 | |||
Tail turning radius | mm | 4500 | |||
Leg span | Longitudinal | mm | 6000 | ||
Transverse | mm | 5400 | |||
4 | Power parameters | Engine power | Kw | 266 | |
Engine speed | r/min | 2200 | |||
5 | Hydraulic system | Working pressure of main Oil road | MPa | 30 | |
Main oil working flow | L/min | 300 | |||
Control type | Hydraulic Pilot control | ||||
Hydraulic Tank capacity | l | 550 |
Work Range
Horizontal
Longitudinal
Multi choices of attachment (Working tools)
Reality pictures
TEL:0086–516–66676818
:Sales@ccmiegroup.com